Purchase
Services| Instruments| Filters| •••
••• | Couplings| Condensate| About Ants
![]() |
|
eSafe Series 410 is a safety coupling based on CEJN Series 410, a CEJN original and European standard. The Series is one-hand operated and offers long service life. It is a one hand operated safety coupling that vents before disconnection eliminating the risk of hose whip. The fully automatic operation ensures quick and easy handling.
It complies with ISO Standard 4414 and EN 983 and has a steel front part as standard.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Male thread connection | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | 10 410 2154 | R3/8" (packed by 10 pieces) | ![]() | 37.50 | ![]() | ![]() | ![]() | |||||
![]() | 10 410 2155 | R1/2" (packed by 10 pieces) | ![]() | 37.50 | ![]() | ![]() | ![]() | |||||
![]() | 10 410 2157 | R3/4" (packed by 10 pieces) | ![]() | 39.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Female thread connection | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | 10 410 2204 | G3/8" (packed by 10 pieces) | ![]() | 39.00 | ![]() | ![]() | ![]() | |||||
![]() | 10 410 2205 | G1/2" (packed by 10 pieces) | ![]() | 39.00 | ![]() | ![]() | ![]() | |||||
![]() | 10 410 2207 | G3/4" (packed by 10 pieces) | ![]() | 41.50 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Stream-Line connection | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | 10 410 2066 | 11 x 16 mm (packed by 10 pieces) | ![]() | 42.00 | ![]() | ![]() | ![]() | |||||
![]() | 10 410 2068 | 13 x 18 mm (packed by 10 pieces) | ![]() | 47.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |