Purchase
Services| Instruments| Filters| •••
••• | Couplings| Condensate| About Ants
![]() |
|
Alternative filter elements fitting in Ultrafilter filter housings.
1 year warranty on elements.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Standard filter element 25 micron (80 series) | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | UF425M25 | UF 425M25 (V/2.5) | ![]() | 113.00 | ![]() | ![]() | ![]() | |||||
![]() | UF53M25 | UF 53M25 (V5/3) | ![]() | 152.00 | ![]() | ![]() | ![]() | |||||
![]() | UF103M25 | UF 103M25 (V10/3) | ![]() | 193.00 | ![]() | ![]() | ![]() | |||||
![]() | UF153M25 | UF 153M25 (V15/3) | ![]() | 217.00 | ![]() | ![]() | ![]() | |||||
![]() | UF203M25 | UF 203M25 (V20/3) | ![]() | 251.00 | ![]() | ![]() | ![]() | |||||
![]() | UF303M25 | UF 303M25 (V30/3) | ![]() | 313.00 | ![]() | ![]() | ![]() | |||||
![]() | UF305M25 | UF 305M25 (V30/5) | ![]() | 485.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Standard filter element 1 micron (80 series) | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | UF425M1 | UF 425M1 (FF/2.5) | ![]() | 113.00 | ![]() | ![]() | ![]() | |||||
![]() | UF53M1 | UF 53M1 (FF5/3) | ![]() | 152.00 | ![]() | ![]() | ![]() | |||||
![]() | UF103M1 | UF 103M1 (FF10/3) | ![]() | 193.00 | ![]() | ![]() | ![]() | |||||
![]() | UF153M1 | UF 153M1 (FF15/3) | ![]() | 217.00 | ![]() | ![]() | ![]() | |||||
![]() | UF203M1 | UF 203M1 (FF20/3) | ![]() | 251.00 | ![]() | ![]() | ![]() | |||||
![]() | UF303M1 | UF 303M1 (FF30/3) | ![]() | 313.00 | ![]() | ![]() | ![]() | |||||
![]() | UF305M1 | UF 305M1 (FF30/5) | ![]() | 485.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Standard filter element 0.1 micron & oil filtration (80 series) | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | UF425M0 | UF 425M0 (MF/2.5) | ![]() | 113.00 | ![]() | ![]() | ![]() | |||||
![]() | UF53M0 | UF 53M0 (MF5/3) | ![]() | 152.00 | ![]() | ![]() | ![]() | |||||
![]() | UF103M0 | UF 103M0 (MF10/3) | ![]() | 193.00 | ![]() | ![]() | ![]() | |||||
![]() | UF153M0 | UF 153M0 (MF15/3) | ![]() | 217.00 | ![]() | ![]() | ![]() | |||||
![]() | UF203M0 | UF 203M0 (MF20/3) | ![]() | 251.00 | ![]() | ![]() | ![]() | |||||
![]() | UF303M0 | UF 303M0 (MF30/3) | ![]() | 313.00 | ![]() | ![]() | ![]() | |||||
![]() | UF305M0 | UF 305M0 (MF30/5) | ![]() | 485.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Standard filter element 0.01 micron & oil filtration (80 series) | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | UF425MX | UF 425MX (SMF/2.5) | ![]() | 113.00 | ![]() | ![]() | ![]() | |||||
![]() | UF53MX | UF 53MX (SMF5/3) | ![]() | 152.00 | ![]() | ![]() | ![]() | |||||
![]() | UF103MX | UF 103MX (SMF10/3) | ![]() | 193.00 | ![]() | ![]() | ![]() | |||||
![]() | UF153MX | UF 153MX (SMF15/3) | ![]() | 217.00 | ![]() | ![]() | ![]() | |||||
![]() | UF203MX | UF 203MX (SMF20/3) | ![]() | 251.00 | ![]() | ![]() | ![]() | |||||
![]() | UF303MX | UF 303MX (SMF30/3) | ![]() | 313.00 | ![]() | ![]() | ![]() | |||||
![]() | UF305MX | UF 305MX (SMF30/5) | ![]() | 485.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Activated carbon filter element (80 series) | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | UF425AC | UF 425AC (AK/2.5) | ![]() | 113.00 | ![]() | ![]() | ![]() | |||||
![]() | UF53AC | UF 53AC (AK5/3) | ![]() | 152.00 | ![]() | ![]() | ![]() | |||||
![]() | UF103AC | UF 103AC (AK10/3) | ![]() | 193.00 | ![]() | ![]() | ![]() | |||||
![]() | UF153AC | UF 153AC (AK15/3) | ![]() | 217.00 | ![]() | ![]() | ![]() | |||||
![]() | UF203AC | UF 203AC (AK20/3) | ![]() | 251.00 | ![]() | ![]() | ![]() | |||||
![]() | UF303AC | UF 303AC (AK30/3) | ![]() | 313.00 | ![]() | ![]() | ![]() | |||||
![]() | UF305AC | UF 305 AC (AK30/5) | ![]() | 485.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 1 micron (80 series - HT/CR or HT/NX range) | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | UFHT103M1 | UFHT103M1 (FF10/3) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | UFHT153M1 | UFHT153M1 (FF15/3) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | UFHT203M1 | UFHT203M1 (FF20/3) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | UFHT303M1 | UFHT303M1 (FF30/3) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | UFHT305M1 | UFHT305M1 (FF30/5) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | ||||||||||||
![]() | ||||||||||||
* P.o.d.: Price on demand |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 0.1 Micron & oil filtration (80 series - HT/CR o HT/NX range) | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | UFHT103M0 | UFHT103M0 (MF10/3) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | UFHT153M0 | UFHT153M0 (MF15/3) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | UFHT203M0 | UFHT203M0 (MF20/3) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | UFHT303M0 | UFHT303M0 (MF30/3) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | UFHT305M0 | UFHT305M0 (MF30/5) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | ||||||||||||
![]() | ||||||||||||
* P.o.d.: Price on demand |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 0.01 micron & 0.01 mg/m3 oil filtration (80 series - HT/CR or HT/NX range) | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | UFHT103MX | UFHT103MX (MX10/3) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | UFHT153MX | UFHT153MX (MX15/3) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | UFHT203MX | UFHT203MX (MX20/3) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | UFHT303MX | UFHT303MX (MX30/3) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | UFHT305MX | UFHT305MX (MX30/5) | ![]() | 0.00 | ![]() | P.o.d. * | ![]() | ![]() | ||||
![]() | ||||||||||||
![]() | ||||||||||||
* P.o.d.: Price on demand |