Purchase
Services| Instruments| Filters| •••
••• | Couplings| Condensate| About Ants
![]() |
|
Alternative filter elements fitting in Omega filter housings.
1 year warranty on elements.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 3 micron | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | OM6050M3 | OM6050 M3 (06050 P) | ![]() | 47.00 | ![]() | ![]() | ![]() | |||||
![]() | OM7050M3 | OM7050 M3 (07050 P) | ![]() | 59.00 | ![]() | ![]() | ![]() | |||||
![]() | OM14050M3 | OM14050 M3 (14050 P) | ![]() | 74.00 | ![]() | ![]() | ![]() | |||||
![]() | OM12075M3 | OM12075 M3 (12075 P) | ![]() | 92.00 | ![]() | ![]() | ![]() | |||||
![]() | OM22075M3 | OM22075 M3 (22075 P) | ![]() | 125.00 | ![]() | ![]() | ![]() | |||||
![]() | OM32075M3 | OM32075 M3 (32075 P) | ![]() | 150.00 | ![]() | ![]() | ![]() | |||||
![]() | OM50075M3 | OM50075 M3 (50075 P) | ![]() | 189.00 | ![]() | ![]() | ![]() | |||||
![]() | OM51090M3 | OM51090 M3 (51090 P) | ![]() | 232.00 | ![]() | ![]() | ![]() | |||||
![]() | OM76090M3 | OM76090 M3 (76090 P) | ![]() | 265.00 | ![]() | ![]() | ![]() | |||||
![]() | OM51140M3 | OM51140 M3 (51140 P) | ![]() | 333.00 | ![]() | ![]() | ![]() | |||||
![]() | OM75140M3 | OM75140 M3 (75140 P) | ![]() | 381.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 1 micron | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | OM6050M1 | OM6050 M1 (06050 R) | ![]() | 47.00 | ![]() | ![]() | ![]() | |||||
![]() | OM7050M1 | OM7050 M1 (07050 R) | ![]() | 59.00 | ![]() | ![]() | ![]() | |||||
![]() | OM14050M1 | OM14050 M1 (14050 R) | ![]() | 74.00 | ![]() | ![]() | ![]() | |||||
![]() | OM12075M1 | OM12075 M1 (12075 R) | ![]() | 92.00 | ![]() | ![]() | ![]() | |||||
![]() | OM22075M1 | OM22075 M1 (22075 R) | ![]() | 125.00 | ![]() | ![]() | ![]() | |||||
![]() | OM32075M1 | OM32075 M1 (32075 R) | ![]() | 150.00 | ![]() | ![]() | ![]() | |||||
![]() | OM50075M1 | OM50075 M1 (50075 R) | ![]() | 189.00 | ![]() | ![]() | ![]() | |||||
![]() | OM51090M1 | OM51090 M1 (51090 R) | ![]() | 232.00 | ![]() | ![]() | ![]() | |||||
![]() | OM76090M1 | OM76090 M1 (76090 R) | ![]() | 265.00 | ![]() | ![]() | ![]() | |||||
![]() | OM51140M1 | OM51140 M1 (51140 R) | ![]() | 333.00 | ![]() | ![]() | ![]() | |||||
![]() | OM75140M1 | OM75140 M1 (75140 R) | ![]() | 381.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 0.1 micron | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | OM6050M0 | OM6050 M0 (06050 M) | ![]() | 47.00 | ![]() | ![]() | ![]() | |||||
![]() | OM7050M0 | OM7050 M0 (07050 M) | ![]() | 59.00 | ![]() | ![]() | ![]() | |||||
![]() | OM14050M0 | OM14050 M0 (14050 M) | ![]() | 74.00 | ![]() | ![]() | ![]() | |||||
![]() | OM12075M0 | OM12075 M0 (12075 M) | ![]() | 92.00 | ![]() | ![]() | ![]() | |||||
![]() | OM22075M0 | OM22075 M0 (22075 M) | ![]() | 125.00 | ![]() | ![]() | ![]() | |||||
![]() | OM32075M0 | OM32075 M0 (32075 M) | ![]() | 150.00 | ![]() | ![]() | ![]() | |||||
![]() | OM50075M0 | OM50075 M0 (50075 M) | ![]() | 189.00 | ![]() | ![]() | ![]() | |||||
![]() | OM51090M0 | OM51090 M0 (51090 M) | ![]() | 232.00 | ![]() | ![]() | ![]() | |||||
![]() | OM76090M0 | OM76090 M0 (76090 M) | ![]() | 265.00 | ![]() | ![]() | ![]() | |||||
![]() | OM51140M0 | OM51140 M0 (51140 M) | ![]() | 333.00 | ![]() | ![]() | ![]() | |||||
![]() | OM75140M0 | OM75140 M0 (75140 M) | ![]() | 381.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |