Purchase
Services| Instruments| Filters| •••
••• | Couplings| Condensate| About Ants
![]() |
|
Alternative filter elements fitting in Kaeser filter housings.
1 year warranty on elements.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 5 micron | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | KS006M5 | KS006M5 (EB6) | ![]() | 55.00 | ![]() | ![]() | ![]() | |||||
![]() | KS010M5 | KS010M5 (EB10) | ![]() | 74.00 | ![]() | ![]() | ![]() | |||||
![]() | KS018M5 | KS018M5 (EB18) | ![]() | 96.00 | ![]() | ![]() | ![]() | |||||
![]() | KS028M5 | KS028M5 (EB28) | ![]() | 121.00 | ![]() | ![]() | ![]() | |||||
![]() | KS048M5 | KS048M5 (EB48) | ![]() | 151.00 | ![]() | ![]() | ![]() | |||||
![]() | KS071M5 | KS071M5 (EB71) | ![]() | 169.00 | ![]() | ![]() | ![]() | |||||
![]() | KS107M5 | KS107M5 (EB107) | ![]() | 211.00 | ![]() | ![]() | ![]() | |||||
![]() | KS138M5 | KS138M5 (EB138) | ![]() | 248.00 | ![]() | ![]() | ![]() | |||||
![]() | KS177M5 | KS177M5 (EB177) | ![]() | 283.00 | ![]() | ![]() | ![]() | |||||
![]() | KS185M5 | KS185M5 (EB185) | ![]() | 302.00 | ![]() | ![]() | ![]() | |||||
![]() | KS221M5 | KS221M5 (EB221) | ![]() | 292.00 | ![]() | ![]() | ![]() | |||||
![]() | KS283M5 | KS283M5 (EB283) | ![]() | 292.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 1 micron | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | KS006M1 | KS006M1 (EC6) | ![]() | 55.00 | ![]() | ![]() | ![]() | |||||
![]() | KS010M1 | KS010M1 (EC10) | ![]() | 74.00 | ![]() | ![]() | ![]() | |||||
![]() | KS018M1 | KS018M1 (EC18) | ![]() | 96.00 | ![]() | ![]() | ![]() | |||||
![]() | KS028M1 | KS028M1 (EC28) | ![]() | 121.00 | ![]() | ![]() | ![]() | |||||
![]() | KS048M1 | KS048M1 (EC48) | ![]() | 151.00 | ![]() | ![]() | ![]() | |||||
![]() | KS071M1 | KS071M1 (EC71) | ![]() | 169.00 | ![]() | ![]() | ![]() | |||||
![]() | KS107M1 | KS107M1 (EC107) | ![]() | 211.00 | ![]() | ![]() | ![]() | |||||
![]() | KS138M1 | KS138M1 (EC138) | ![]() | 248.00 | ![]() | ![]() | ![]() | |||||
![]() | KS177M1 | KS177M1 (EC177) | ![]() | 283.00 | ![]() | ![]() | ![]() | |||||
![]() | KS185M1 | KS185M1 (EC185) | ![]() | 302.00 | ![]() | ![]() | ![]() | |||||
![]() | KS221M1 | KS221M1 (EC221) | ![]() | 292.00 | ![]() | ![]() | ![]() | |||||
![]() | KS283M1 | KS283M1 (EC283) | ![]() | 292.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 1 micron - dust | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | KS006RM1 | KS006RM1 (ED6) | ![]() | 55.00 | ![]() | ![]() | ![]() | |||||
![]() | KS010RM1 | KS010RM1 (ED10) | ![]() | 74.00 | ![]() | ![]() | ![]() | |||||
![]() | KS018RM1 | KS018RM1 (ED18) | ![]() | 96.00 | ![]() | ![]() | ![]() | |||||
![]() | KS028RM1 | KS028RM1 (ED28) | ![]() | 121.00 | ![]() | ![]() | ![]() | |||||
![]() | KS048RM1 | KS048RM1 (ED48) | ![]() | 151.00 | ![]() | ![]() | ![]() | |||||
![]() | KS071RM1 | KS071RM1 (ED71) | ![]() | 169.00 | ![]() | ![]() | ![]() | |||||
![]() | KS107RM1 | KS107RM1 (ED107) | ![]() | 211.00 | ![]() | ![]() | ![]() | |||||
![]() | KS138RM1 | KS138RM1 (ED138) | ![]() | 248.00 | ![]() | ![]() | ![]() | |||||
![]() | KS177RM1 | KS177RM1 (ED177) | ![]() | 283.00 | ![]() | ![]() | ![]() | |||||
![]() | KS185RM1 | KS185RM1 (ED185) | ![]() | 302.00 | ![]() | ![]() | ![]() | |||||
![]() | KS221RM1 | KS221RM1 (ED221) | ![]() | 292.00 | ![]() | ![]() | ![]() | |||||
![]() | KS283RM1 | KS283RM1 (ED283) | ![]() | 292.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 0.1 micron | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | KS006MX | KS006MX (EE6) | ![]() | 55.00 | ![]() | ![]() | ![]() | |||||
![]() | KS010MX | KS010MX (EE10) | ![]() | 74.00 | ![]() | ![]() | ![]() | |||||
![]() | KS018MX | KS018MX (EE18) | ![]() | 96.00 | ![]() | ![]() | ![]() | |||||
![]() | KS028MX | KS028MX (EE28) | ![]() | 121.00 | ![]() | ![]() | ![]() | |||||
![]() | KS048MX | KS048MX (EE48) | ![]() | 151.00 | ![]() | ![]() | ![]() | |||||
![]() | KS071MX | KS071MX (EE71) | ![]() | 169.00 | ![]() | ![]() | ![]() | |||||
![]() | KS107MX | KS107MX (EE107) | ![]() | 211.00 | ![]() | ![]() | ![]() | |||||
![]() | KS138MX | KS138MX (EE138) | ![]() | 248.00 | ![]() | ![]() | ![]() | |||||
![]() | KS177MX | KS177MX (EE177) | ![]() | 283.00 | ![]() | ![]() | ![]() | |||||
![]() | KS185MX | KS185MX (EE185) | ![]() | 302.00 | ![]() | ![]() | ![]() | |||||
![]() | KS221MX | KS221MX (EE221) | ![]() | 292.00 | ![]() | ![]() | ![]() | |||||
![]() | KS283MX | KS283MX (EE283) | ![]() | 292.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Filter element 0.01 micron & 0.001 mg/m3 oil filtration | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | KS006MXX | KS006MXX (EF6) | ![]() | 55.00 | ![]() | ![]() | ![]() | |||||
![]() | KS010MXX | KS010MXX (EF10) | ![]() | 74.00 | ![]() | ![]() | ![]() | |||||
![]() | KS018MXX | KS018MXX (EF18) | ![]() | 96.00 | ![]() | ![]() | ![]() | |||||
![]() | KS028MXX | KS028MXX (EF28) | ![]() | 121.00 | ![]() | ![]() | ![]() | |||||
![]() | KS048MXX | KS048MXX (EF48) | ![]() | 151.00 | ![]() | ![]() | ![]() | |||||
![]() | KS071MXX | KS071MXX (EF71) | ![]() | 169.00 | ![]() | ![]() | ![]() | |||||
![]() | KS107MXX | KS107MXX (EF107) | ![]() | 211.00 | ![]() | ![]() | ![]() | |||||
![]() | KS138MXX | KS138MXX (EF138) | ![]() | 248.00 | ![]() | ![]() | ![]() | |||||
![]() | KS177MXX | KS177MXX (EF177) | ![]() | 283.00 | ![]() | ![]() | ![]() | |||||
![]() | KS185MXX | KS185MXX (EF185) | ![]() | 302.00 | ![]() | ![]() | ![]() | |||||
![]() | KS221MXX | KS221MXX (EF221) | ![]() | 292.00 | ![]() | ![]() | ![]() | |||||
![]() | KS283MXX | KS283MXX (EF283) | ![]() | 292.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | Activated carbon filter element | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | Each | ![]() | Quantity | ![]() | |||||
![]() | ||||||||||||
![]() | KS006AC | KS006AC (EG6) | ![]() | 55.00 | ![]() | ![]() | ![]() | |||||
![]() | KS010AC | KS010AC (EG10) | ![]() | 74.00 | ![]() | ![]() | ![]() | |||||
![]() | KS018AC | KS018AC (EG18) | ![]() | 96.00 | ![]() | ![]() | ![]() | |||||
![]() | KS028AC | KS028AC (EG28) | ![]() | 121.00 | ![]() | ![]() | ![]() | |||||
![]() | KS048AC | KS048AC (EG48) | ![]() | 151.00 | ![]() | ![]() | ![]() | |||||
![]() | KS071AC | KS071AC (EG71) | ![]() | 169.00 | ![]() | ![]() | ![]() | |||||
![]() | KS107AC | KS107AC (EG107) | ![]() | 211.00 | ![]() | ![]() | ![]() | |||||
![]() | KS138AC | KS138AC (EG138) | ![]() | 248.00 | ![]() | ![]() | ![]() | |||||
![]() | KS177AC | KS177AC (EG177) | ![]() | 283.00 | ![]() | ![]() | ![]() | |||||
![]() | KS185AC | KS185AC (EG185) | ![]() | 302.00 | ![]() | ![]() | ![]() | |||||
![]() | KS221AC | KS221AC (EG221) | ![]() | 292.00 | ![]() | ![]() | ![]() | |||||
![]() | KS283AC | KS283AC (EG283) | ![]() | 292.00 | ![]() | ![]() | ![]() | |||||
![]() | ||||||||||||
![]() | ||||||||||||
![]() |